A Little to the Left AFK Journey Archero 2 Arknights Avatar World Azur Lane Balatro Bloons TD 6 Blue Archive Brawl Stars Candy Crush Saga Clash of Clans Clash Royale Coin Master Don't Starve Together eFootball Fallout Shelter Fate/Grand Order Fortnite Free Fire Genshin Impact Grand Theft Auto: San Andreas Honkai: Star Rail Kingshot Last War: Survival League of Legends: Wild Rift Love and Deepspace Magic: The Gathering Arena Merge Mansion Minecraft Mobile Legends: Bang Bang MONOPOLY: The Board Game MONOPOLY GO! Onmyoji Plague Inc. Plants vs. Zombies 2 Pokémon GO Pokémon TCG Pocket PUBG MOBILE Rainbow Six Mobile Rise of Kingdoms Roblox Royal Match Shadowverse: Worlds Beyond Slay the Spire SpongeBob SquarePants: Battle for Bikini Bottom Super Mario Run Teamfight Tactics Thronefall Umamusume: Pretty Derby Whiteout Survival Wuthering Waves Zenless Zone Zero
Roblox 全球定價
Roblox 在 37 個商店地區的實際定價。
選擇你想比較的方案
正在顯示 Roblox Premium 2200 One Month切換方案後,下方所有數字都會跟著更新。
Roblox Premium 2200 One Month · 最便宜地區 : 加拿大 $17.66 · 可省下 $2.33
Roblox Premium 1000 One Month · 最便宜地區 : 瑞典 $6.96 · 可省下 $3.03
| # | 地區 | Roblox Premium 2200 One Month US $19.99 | 比美國 (%) | 可省下 | Roblox Premium 1000 One Month US $9.99 | 比美國 (%) | 可省下 | Roblox Premium 450 US $4.99 | 比美國 (%) | 可省下 | 快照日期 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 加拿大 | $17.66 ≈ CA$24.99 | -12% | $2.33 | $9.18 ≈ CA$12.99 | -8% | $0.81 | $4.94 ≈ CA$6.99 | -1% | $0.05 | |
| 2 | 巴基斯坦 | $17.69 ≈ Rs4,900 | -12% | $2.30 | $10.47 ≈ Rs2,900 | +5% | — | $4.69 ≈ Rs1,300 | -6% | $0.30 | |
| 3 | 埃及 | $18.71 ≈ E£999.99 | -6% | $1.28 | $9.35 ≈ E£499.99 | -6% | $0.64 | $4.68 ≈ E£249.99 | -6% | $0.31 | |
| 4 | 香港 | $18.86 ≈ HK$148 | -6% | $1.13 | $11.21 ≈ HK$88 | +12% | — | $4.84 ≈ HK$38 | -3% | $0.15 | |
| 5 | 日本 | $18.99 ≈ ¥3,000 | -5% | $1.00 | $9.49 ≈ ¥1,500 | -5% | $0.50 | $5.06 ≈ ¥800 | +1% | — | |
| 6 | 美國 | $19.99 ≈ $19.99 | 0% | — | $9.99 ≈ $9.99 | 0% | — | $4.99 ≈ $4.99 | 0% | — | |
| 7 | 阿根廷 | $19.99 ≈ $19.99 | 0% | — | $9.99 ≈ $9.99 | 0% | — | $4.99 ≈ $4.99 | 0% | — | |
| 8 | 菲律賓 | $20.46 ≈ ₱1,290 | +2% | — | $9.50 ≈ ₱599 | -5% | $0.49 | $4.27 ≈ ₱269 | -15% | $0.72 | |
| 9 | 澳洲 | $20.83 ≈ A$29.99 | +4% | — | $10.41 ≈ A$14.99 | +4% | — | $5.55 ≈ A$7.99 | +11% | — | |
| 10 | 印度 | $21.02 ≈ ₹1,999 | +5% | — | $10.50 ≈ ₹999 | +5% | — | $5.25 ≈ ₹499 | +5% | — | |
| 11 | 台灣 | $21.27 ≈ NT$690 | +6% | — | $9.86 ≈ NT$320 | -1% | $0.13 | $4.62 ≈ NT$150 | -7% | $0.37 | |
| 12 | 墨西哥 | $21.61 ≈ MX$399 | +8% | — | $10.78 ≈ MX$199 | +8% | — | $5.36 ≈ MX$99 | +7% | — | |
| 13 | 瑞士 | $21.83 ≈ CHF18 | +9% | — | $10.92 ≈ CHF9 | +9% | — | $4.85 ≈ CHF4 | -3% | $0.14 | |
| 14 | 印尼 | $22.15 ≈ Rp399,000 | +11% | — | $11.05 ≈ Rp199,000 | +11% | — | $5.00 ≈ Rp90,000 | +0% | — | |
| 15 | 奈及利亞 | $22.44 ≈ ₦29,900 | +12% | — | $11.18 ≈ ₦14,900 | +12% | — | $5.93 ≈ ₦7,900 | +19% | — | |
| 16 | 紐西蘭 | $22.61 ≈ NZ$39.99 | +13% | — | $11.30 ≈ NZ$19.99 | +13% | — | $5.65 ≈ NZ$9.99 | +13% | — | |
| 17 | 捷克 | $23.05 ≈ Kč499 | +15% | — | $11.50 ≈ Kč249 | +15% | — | $5.96 ≈ Kč129 | +19% | — | |
| 18 | 智利 | $23.40 ≈ CLP 22,990 | +17% | — | $10.17 ≈ CLP 9,990 | +2% | — | $5.60 ≈ CLP 5,500 | +12% | — | |
| 19 | 南非 | $24.29 ≈ R399.99 | +22% | — | $12.14 ≈ R199.99 | +22% | — | $6.07 ≈ R99.99 | +22% | — | |
| 20 | 瑞典 | $25.12 ≈ kr249 | +26% | — | $6.96 ≈ kr69 | -30% | $3.03 | $6.56 ≈ kr65 | +31% | — | |
| 21 | 巴西 | $25.53 ≈ R$129.90 | +28% | — | $11.77 ≈ R$59.90 | +18% | — | $5.88 ≈ R$29.90 | +18% | — | |
| 22 | 波蘭 | $25.74 ≈ PLN 99.99 | +29% | — | $12.87 ≈ PLN 49.99 | +29% | — | $7.72 ≈ PLN 29.99 | +55% | — | |
| 23 | 愛爾蘭 | $25.85 ≈ €22.99 | +29% | — | $11.23 ≈ €9.99 | +12% | — | $6.73 ≈ €5.99 | +35% | — | |
| 24 | 德國 | $25.85 ≈ €22.99 | +29% | — | $11.23 ≈ €9.99 | +12% | — | $6.73 ≈ €5.99 | +35% | — | |
| 25 | 法國 | $25.85 ≈ €22.99 | +29% | — | $11.23 ≈ €9.99 | +12% | — | $6.73 ≈ €5.99 | +35% | — | |
| 26 | 義大利 | $25.85 ≈ €22.99 | +29% | — | $11.23 ≈ €9.99 | +12% | — | $6.73 ≈ €5.99 | +35% | — | |
| 27 | 西班牙 | $25.85 ≈ €22.99 | +29% | — | $11.23 ≈ €9.99 | +12% | — | $6.73 ≈ €5.99 | +35% | — | |
| 28 | 荷蘭 | $25.85 ≈ €22.99 | +29% | — | $11.23 ≈ €9.99 | +12% | — | $6.73 ≈ €5.99 | +35% | — | |
| 29 | 比利時 | $25.85 ≈ €22.99 | +29% | — | $11.23 ≈ €9.99 | +12% | — | $6.73 ≈ €5.99 | +35% | — | |
| 30 | 希臘 | $25.85 ≈ €22.99 | +29% | — | $11.23 ≈ €9.99 | +12% | — | $6.73 ≈ €5.99 | +35% | — | |
| 31 | 芬蘭 | $25.85 ≈ €22.99 | +29% | — | $11.23 ≈ €9.99 | +12% | — | $6.73 ≈ €5.99 | +35% | — | |
| 32 | 葡萄牙 | $25.85 ≈ €22.99 | +29% | — | $11.23 ≈ €9.99 | +12% | — | $6.73 ≈ €5.99 | +35% | — | |
| 33 | 挪威 | $26.38 ≈ kr249 | +32% | — | $13.67 ≈ kr129 | +37% | — | $6.25 ≈ kr59 | +25% | — | |
| 34 | 英國 | $26.62 ≈ £19.99 | +33% | — | $13.31 ≈ £9.99 | +33% | — | $6.65 ≈ £4.99 | +33% | — | |
| 35 | 丹麥 | $26.92 ≈ kr179 | +35% | — | $13.38 ≈ kr89 | +34% | — | $5.87 ≈ kr39 | +18% | — | |
| 36 | 匈牙利 | $27.83 ≈ Ft8,990 | +39% | — | $13.90 ≈ Ft4,490 | +39% | — | $6.16 ≈ Ft1,990 | +23% | — | |
| 37 | 哥倫比亞 | $31.39 ≈ COL$99,900 | +57% | — | $7.82 ≈ COL$24,900 | -22% | $2.17 | $9.39 ≈ COL$29,900 | +88% | — |
37 地區