1Password Acrobat Reader Craft DeepL Dropbox Endel Evernote Goodnotes Google One Grammarly iCloud+ Microsoft Excel Microsoft OneDrive Microsoft PowerPoint Microsoft Word Notability Notion Opal Otter PDF Expert Proton Mail Speechify Structured Todoist WPS Office Xmind Zoom
DeepL
価格を比較する
22 地域 App Store 価格情報:App Store 掲載価格・更新日:September 2026 · 為替レート確認日:September 2026
| # | 地域 | Monthly /月 US $10.49 | Annual /月 US $104.99 | 対米国 (%) | 取得日 |
|---|---|---|---|---|---|
| 1 | Turkey | $7.22 ≈ ₺349.99/月 | $72.23 ≈ ₺3,499.99/月 | -31% -31% | |
| 2 | Indonesia | $7.31 ≈ Rp129,000/月 | $73.58 ≈ Rp1,299,000/月 | -30% -30% | |
| 3 | Egypt | $7.86 ≈ E£399.99/月 | $78.56 ≈ E£3,999.99/月 | -25% -25% | |
| 4 | Pakistan | $7.92 ≈ Rs2,200/月 | $71.67 ≈ Rs19,900/月 | -24% -32% | |
| 5 | Philippines | $7.96 ≈ ₱499/月 | $79.60 ≈ ₱4,990/月 | -24% -24% | |
| 6 | India | $8.45 ≈ ₹799/月 | $83.56 ≈ ₹7,900/月 | -19% -20% | |
| 7 | Nigeria | $9.76 ≈ ₦12,900/月 | $98.32 ≈ ₦129,900/月 | -7% -6% | |
| 8 | Canada | $9.77 ≈ CA$13.49/月 | $97.74 ≈ CA$134.99/月 | -7% -7% | |
| 9 | Ireland | $10.45 ≈ €8.99/月 | $104.60 ≈ €89.99/月 | 0% 0% | |
| 10 | Belgium | $10.45 ≈ €8.99/月 | $104.60 ≈ €89.99/月 | 0% 0% | |
| 11 | Greece | $10.45 ≈ €8.99/月 | $104.60 ≈ €89.99/月 | 0% 0% | |
| 12 | Finland | $10.45 ≈ €8.99/月 | $104.60 ≈ €89.99/月 | 0% 0% | |
| 13 | United States | $10.49 ≈ $10.49/月 | $104.99 ≈ $104.99/月 | 0% 0% | |
| 14 | Norway | $10.68 ≈ kr99/月 | $107.77 ≈ kr999/月 | +2% +3% | |
| 15 | Denmark | $10.73 ≈ kr69/月 | $108.69 ≈ kr699/月 | +2% +4% | |
| 16 | Poland | $10.78 ≈ PLN 39.99/月 | $107.87 ≈ PLN 399.99/月 | +3% +3% | |
| 17 | United Kingdom | $10.82 ≈ £7.99/月 | $108.29 ≈ £79.99/月 | +3% +3% | |
| 18 | Australia | $11.54 ≈ A$15.99/月 | $119.10 ≈ A$164.99/月 | +10% +13% | |
| 19 | New Zealand | $14.99 ≈ $14.99/月 | $149.99 ≈ $149.99/月 | +43% +43% | |
| 20 | South Africa | $149.99 ≈ $149.99/月 | $1,499.99 ≈ $1,499.99/月 | +1330% +1329% | |
| 21 | Hungary | $3,490.00 ≈ $3,490/月 | $34,990.00 ≈ $34,990/月 | +33170% +33227% | |
| 22 | Czechia | $199,000.00 ≈ $199,000/月 | $1,990,000.00 ≈ $1,990,000/月 | +1896945% +1895319% |
22 地域