1Password Acrobat Reader Craft DeepL Dropbox Endel Evernote Goodnotes Google One Grammarly iCloud+ Microsoft Excel Microsoft OneDrive Microsoft PowerPoint Microsoft Word Notability Notion Opal Otter PDF Expert Proton Mail Speechify Structured Todoist WPS Office Xmind Zoom
Endel
価格を比較する
22 地域 App Store 価格情報:App Store 掲載価格・更新日:September 2026 · 為替レート確認日:September 2026
| # | 地域 | 12 Months /月 US $34.99 | 1 Month /月 US $2.99 | Lifetime /月 US $124.99 | 対米国 (%) | 取得日 |
|---|---|---|---|---|---|---|
| 1 | Egypt | $3.53 ≈ E£179.99/月 | $0.31 ≈ E£15.99/月 | — | -90% -90% — | |
| 2 | Nigeria | $5.68 ≈ ₦7,500/月 | $0.30 ≈ ₦400/月 | — | -84% -90% — | |
| 3 | Turkey | $6.19 ≈ ₺299.99/月 | $0.21 ≈ ₺9.99/月 | — | -82% -93% — | |
| 4 | Pakistan | $6.48 ≈ Rs1,800/月 | $0.54 ≈ Rs150/月 | — | -81% -82% — | |
| 5 | India | $9.51 ≈ ₹899/月 | $0.84 ≈ ₹79/月 | — | -73% -72% — | |
| 6 | Philippines | $11.15 ≈ ₱699/月 | $1.20 ≈ ₱75/月 | — | -68% -60% — | |
| 7 | Indonesia | $11.27 ≈ Rp199,000/月 | $0.85 ≈ Rp15,000/月 | — | -68% -72% — | |
| 8 | Canada | $14.47 ≈ CA$19.99/月 | $2.89 ≈ CA$3.99/月 | — | -59% -3% — | |
| 9 | Greece | $15.10 ≈ €12.99/月 | $1.15 ≈ €0.99/月 | — | -57% -62% — | |
| 10 | Belgium | $20.91 ≈ €17.99/月 | $1.73 ≈ €1.49/月 | — | -40% -42% — | |
| 11 | Finland | $20.91 ≈ €17.99/月 | $1.73 ≈ €1.49/月 | — | -40% -42% — | |
| 12 | Australia | $21.65 ≈ A$29.99/月 | $2.52 ≈ A$3.49/月 | — | -38% -16% — | |
| 13 | Denmark | $23.17 ≈ kr149/月 | $3.89 ≈ kr25/月 | — | -34% +30% — | |
| 14 | Ireland | $23.23 ≈ €19.99/月 | $4.06 ≈ €3.49/月 | — | -34% +36% — | |
| 15 | Poland | $24.00 ≈ PLN 88.99/月 | $1.89 ≈ PLN 6.99/月 | — | -31% -37% — | |
| 16 | United Kingdom | $24.36 ≈ £17.99/月 | $4.05 ≈ £2.99/月 | — | -30% +35% — | |
| 17 | Norway | $25.78 ≈ kr239/月 | $3.56 ≈ kr33/月 | — | -26% +19% — | |
| 18 | New Zealand | $29.99 ≈ $29.99/月 | $4.99 ≈ $4.99/月 | — | -14% +67% — | |
| 19 | United States | $34.99 ≈ $34.99/月 | $2.99 ≈ $2.99/月 | $124.99 ≈ $124.99/月 | 0% 0% 0% | |
| 20 | South Africa | $359.99 ≈ $359.99/月 | $24.99 ≈ $24.99/月 | — | +929% +736% — | |
| 21 | Hungary | $7,490.00 ≈ $7,490/月 | $499.00 ≈ $499/月 | — | +21306% +16589% — | |
| 22 | Czechia | $599,000.00 ≈ $599,000/月 | $39,000.00 ≈ $39,000/月 | — | +1711818% +1304248% — |
22 地域