1Password Acrobat Reader Craft DeepL Dropbox Endel Evernote Goodnotes Google One Grammarly iCloud+ Microsoft Excel Microsoft OneDrive Microsoft PowerPoint Microsoft Word Notability Notion Opal Otter PDF Expert Proton Mail Speechify Structured Todoist WPS Office Xmind Zoom
Google One
価格を比較する
22 地域 App Store 価格情報:App Store 掲載価格・更新日:September 2026 · 為替レート確認日:September 2026
| # | 地域 | 100 GB /月 US $1.99 | 200 GB /月 US $2.99 | Google AI Plus (2 TB) /月 US $9.99 | 対米国 (%) | 取得日 |
|---|---|---|---|---|---|---|
| 1 | United States | $1.99 ≈ $1.99/月 | $2.99 ≈ $2.99/月 | $9.99 ≈ $9.99/月 | 0% 0% 0% | |
| 2 | United Kingdom | — | — | $10.82 ≈ £7.99/月 | — — +8% | |
| 3 | Ireland | — | — | $12.77 ≈ €10.99/月 | — — +28% | |
| 4 | Belgium | — | — | $11.61 ≈ €9.99/月 | — — +16% | |
| 5 | Poland | — | — | $12.94 ≈ PLN 47.99/月 | — — +30% | |
| 6 | Czechia | — | — | $299,000.00 ≈ $299,000/月 | — — +2992893% | |
| 7 | Hungary | — | — | $3,590.00 ≈ $3,590/月 | — — +35836% | |
| 8 | Greece | — | — | $11.61 ≈ €9.99/月 | — — +16% | |
| 9 | Finland | — | — | $11.61 ≈ €9.99/月 | — — +16% | |
| 10 | Norway | — | — | $13.48 ≈ kr125/月 | — — +35% | |
| 11 | Denmark | — | — | $12.28 ≈ kr79/月 | — — +23% | |
| 12 | Canada | — | — | $10.13 ≈ CA$13.99/月 | — — +1% | |
| 13 | Australia | — | — | $10.82 ≈ A$14.99/月 | — — +8% | |
| 14 | New Zealand | — | — | $16.99 ≈ $16.99/月 | — — +70% | |
| 15 | India | — | — | $7.92 ≈ ₹749/月 | — — -21% | |
| 16 | Turkey | — | — | $7.43 ≈ ₺359.99/月 | — — -26% | |
| 17 | Egypt | — | — | $8.84 ≈ E£449.99/月 | — — -12% | |
| 18 | Philippines | — | — | $9.56 ≈ ₱599/月 | — — -4% | |
| 19 | Pakistan | — | — | $10.08 ≈ Rs2,800/月 | — — +1% | |
| 20 | Indonesia | — | — | $8.95 ≈ Rp158,000/月 | — — -10% | |
| 21 | Nigeria | — | — | $11.35 ≈ ₦15,000/月 | — — +14% | |
| 22 | South Africa | — | — | $184.99 ≈ $184.99/月 | — — +1752% |
22 地域