AnkiMobile Flashcards Babbel Blinkist Brilliant Bunpo Chineasy Codecademy Go Coursera Plus DataCamp Deepstash Drops Duolingo EF Hello Speak Eggbun Elevate ELSA Speak Encode Enki Epic Finelo Gauth Headway Imprint Impulse Ling Lingokids Lingvano Lingvist LinkedIn Learning Lumosity MasterClass Memrise Mimo Pimsleur Quizlet Learn to Read - Reading.com Rosetta Stone Simply Guitar Simply Piano Skillshare Sololearn Speak Speak & Learn English Vocabulary
Codecademy Go
Compara precios en
22 región App Store Precios de listados de la App Store · Actualizado el September 2026 · Tipos de cambio verificados el September 2026
| # | Región | Pro Monthly Subscription /mes US $39.99 | Plus Monthly Subscription /mes US $29.99 | Pro Annual Subscription /mes US $239 | Plus Annual Subscription /mes US $178.99 | vs EE. UU. (%) | Capturado |
|---|---|---|---|---|---|---|---|
| 1 | India | $12.69 ≈ ₹1,200/mes | $6.35 ≈ ₹600/mes | $76.15 ≈ ₹7,200/mes | $38.08 ≈ ₹3,600/mes | -68% -79% -68% -79% | |
| 2 | Turkey | $16.72 ≈ ₺809.99/mes | $12.57 ≈ ₺609/mes | $160.96 ≈ ₺7,799.99/mes | $119.69 ≈ ₺5,799.99/mes | -58% -58% -33% -33% | |
| 3 | Philippines | $18.19 ≈ ₱1,140/mes | $13.56 ≈ ₱850/mes | $175.32 ≈ ₱10,990/mes | $130.65 ≈ ₱8,190/mes | -55% -55% -27% -27% | |
| 4 | Indonesia | $18.41 ≈ Rp325,000/mes | $13.59 ≈ Rp240,000/mes | $178.37 ≈ Rp3,149,000/mes | $130.22 ≈ Rp2,299,000/mes | -54% -55% -25% -27% | |
| 5 | Egypt | $19.05 ≈ E£969.99/mes | $14.14 ≈ E£719.99/mes | $182.64 ≈ E£9,299.99/mes | $135.51 ≈ E£6,899.99/mes | -52% -53% -24% -24% | |
| 6 | Pakistan | $20.17 ≈ Rs5,600/mes | $15.30 ≈ Rs4,249/mes | $190.88 ≈ Rs52,999/mes | $145.86 ≈ Rs40,500/mes | -50% -49% -20% -19% | |
| 7 | Belgium | $20.91 ≈ €17.99/mes | $15.68 ≈ €13.49/mes | $194.09 ≈ €166.99/mes | $146.44 ≈ €125.99/mes | -48% -48% -19% -18% | |
| 8 | Greece | $20.91 ≈ €17.99/mes | $15.68 ≈ €13.49/mes | $194.09 ≈ €166.99/mes | $146.44 ≈ €125.99/mes | -48% -48% -19% -18% | |
| 9 | South Africa | $22.21 ≈ R354.99/mes | $16.58 ≈ R264.99/mes | $215.81 ≈ R3,449.99/mes | $156.38 ≈ R2,499.99/mes | -44% -45% -10% -13% | |
| 10 | Nigeria | $23.08 ≈ ₦30,500/mes | $17.33 ≈ ₦22,900/mes | $219.49 ≈ ₦290,000/mes | $166.44 ≈ ₦219,900/mes | -42% -42% -8% -7% | |
| 11 | Canada | $36.19 ≈ CA$49.99/mes | $28.95 ≈ CA$39.99/mes | $238.92 ≈ CA$329.99/mes | $166.52 ≈ CA$229.99/mes | -10% -3% 0% -7% | |
| 12 | United States | $39.99 ≈ $39.99/mes | $29.99 ≈ $29.99/mes | $239.00 ≈ $239/mes | $178.99 ≈ $178.99/mes | 0% 0% 0% 0% | |
| 13 | New Zealand | $41.16 ≈ NZ$69.99/mes | $29.40 ≈ NZ$49.99/mes | $234.67 ≈ NZ$399/mes | $176.44 ≈ NZ$299.99/mes | +3% -2% -2% -1% | |
| 14 | Ireland | $41.83 ≈ €35.99/mes | $34.86 ≈ €29.99/mes | $249.88 ≈ €214.99/mes | $208.04 ≈ €178.99/mes | +5% +16% +5% +16% | |
| 15 | Finland | $41.83 ≈ €35.99/mes | $34.86 ≈ €29.99/mes | $249.88 ≈ €214.99/mes | $208.04 ≈ €178.99/mes | +5% +16% +5% +16% | |
| 16 | Australia | $43.30 ≈ A$59.99/mes | $36.09 ≈ A$49.99/mes | $288.02 ≈ A$399/mes | $216.55 ≈ A$299.99/mes | +8% +20% +21% +21% | |
| 17 | United Kingdom | $43.31 ≈ £31.99/mes | $32.48 ≈ £23.99/mes | $258.57 ≈ £190.99/mes | $193.59 ≈ £142.99/mes | +8% +8% +8% +8% | |
| 18 | Czechia | $48.00 ≈ Kč999/mes | $38.39 ≈ Kč799/mes | $244.55 ≈ Kč5,090/mes | $239.75 ≈ Kč4,990/mes | +20% +28% +2% +34% | |
| 19 | Norway | $53.83 ≈ kr499/mes | $43.04 ≈ kr399/mes | $264.30 ≈ kr2,450/mes | $198.39 ≈ kr1,839/mes | +35% +44% +11% +11% | |
| 20 | Poland | $53.93 ≈ PLN 199.99/mes | $40.45 ≈ PLN 149.99/mes | $237.31 ≈ PLN 879.99/mes | $269.67 ≈ PLN 999.99/mes | +35% +35% -1% +51% | |
| 21 | Denmark | $54.27 ≈ kr349/mes | $38.72 ≈ kr249/mes | $239.45 ≈ kr1,540/mes | $233.08 ≈ kr1,499/mes | +36% +29% +0% +30% | |
| 22 | Hungary | $57.60 ≈ Ft17,990/mes | $41.59 ≈ Ft12,990/mes | $262.51 ≈ Ft81,990/mes | $256.11 ≈ Ft79,990/mes | +44% +39% +10% +43% |
22 Región