AnkiMobile Flashcards Babbel Blinkist Brilliant Bunpo Chineasy Codecademy Go Coursera Plus DataCamp Deepstash Drops Duolingo EF Hello Speak Eggbun Elevate ELSA Speak Encode Enki Epic Finelo Gauth Headway Imprint Impulse Ling Lingokids Lingvano Lingvist LinkedIn Learning Lumosity MasterClass Memrise Mimo Pimsleur Quizlet Learn to Read - Reading.com Rosetta Stone Simply Guitar Simply Piano Skillshare Sololearn Speak Speak & Learn English Vocabulary
Duolingo
Compara precios en
22 región App Store Precios de listados de la App Store · Actualizado el September 2026 · Tipos de cambio verificados el September 2026
| # | Región | Super Duolingo /mes US $9.99 | Barrel of Gems (1200) /mes US $4.99 | Cart of Gems (3000) /mes US $9.99 | Cart of Gems (6500) /mes US $19.99 | Chest of Gems /mes US $0.99 | vs EE. UU. (%) | Capturado |
|---|---|---|---|---|---|---|---|---|
| 1 | Turkey | $1.09 ≈ ₺52.99/mes | — | — | — | — | -89% — — — | |
| 2 | Egypt | $1.28 ≈ E£64.99/mes | — | — | — | — | -87% — — — | |
| 3 | India | $2.10 ≈ ₹199/mes | — | — | — | — | -79% — — — | |
| 4 | Pakistan | $2.70 ≈ Rs749/mes | — | — | — | — | -73% — — — | |
| 5 | South Africa | $6.25 ≈ R99.99/mes | $6.25 ≈ R99.99/mes | $12.51 ≈ R199.99/mes | — | — | -37% +25% — — | |
| 6 | Nigeria | $7.49 ≈ ₦9,900/mes | — | — | — | — | -25% — — — | |
| 7 | Hungary | $8.93 ≈ HUF 2,790/mes | $6.37 ≈ HUF 1,990/mes | — | — | — | -11% — — — | |
| 8 | New Zealand | $9.11 ≈ NZD 15.49/mes | $5.88 ≈ NZD 9.99/mes | — | — | $1.17 ≈ NZD 1.99/mes | -9% — — +18% | |
| 9 | Canada | $9.41 ≈ CA$12.99/mes | $5.06 ≈ CA$6.99/mes | $9.41 ≈ CA$12.99/mes | — | $0.72 ≈ CA$0.99/mes | -6% -6% — -27% | |
| 10 | Poland | $9.44 ≈ PLN 34.99/mes | $6.74 ≈ PLN 24.99/mes | — | — | $1.35 ≈ PLN 4.99/mes | -6% — — +36% | |
| 11 | Czechia | $9.56 ≈ CZK 199/mes | $6.20 ≈ CZK 129/mes | $11.96 ≈ CZK 249/mes | — | $1.39 ≈ CZK 29/mes | -4% +20% — +40% | |
| 12 | United States | $9.99 ≈ $9.99/mes | $4.99 ≈ $4.99/mes | $9.99 ≈ $9.99/mes | $19.99 ≈ $19.99/mes | $0.99 ≈ $0.99/mes | 0% 0% 0% 0% | |
| 13 | Australia | $10.46 ≈ A$14.49/mes | $5.77 ≈ A$7.99/mes | $10.82 ≈ A$14.99/mes | — | $1.44 ≈ A$1.99/mes | +5% +8% — +45% | |
| 14 | Norway | $11.33 ≈ kr105/mes | $6.36 ≈ kr59/mes | $13.92 ≈ kr129/mes | — | $0.97 ≈ kr9/mes | +13% +39% — -2% | |
| 15 | United Kingdom | $12.17 ≈ £8.99/mes | $6.76 ≈ £4.99/mes | $13.53 ≈ £9.99/mes | — | $1.34 ≈ £0.99/mes | +22% +35% — +35% | |
| 16 | Ireland | $12.19 ≈ €10.49/mes | $6.96 ≈ €5.99/mes | $11.61 ≈ €9.99/mes | — | $1.15 ≈ €0.99/mes | +22% +16% — +16% | |
| 17 | Finland | $12.19 ≈ €10.49/mes | $6.96 ≈ €5.99/mes | — | — | — | +22% — — — | |
| 18 | Denmark | $12.28 ≈ kr79/mes | $6.06 ≈ kr39/mes | — | — | $1.40 ≈ kr9/mes | +23% — — +41% | |
| 19 | Belgium | $16.26 ≈ €13.99/mes | $6.96 ≈ €5.99/mes | $11.61 ≈ €9.99/mes | — | — | +63% +16% — — | |
| 20 | Indonesia | $23.73 ≈ Rp419,000/mes | — | — | — | — | +138% — — — | |
| 21 | Philippines | $26.32 ≈ ₱1,650/mes | — | — | — | — | +163% — — — | |
| 22 | Greece | $65.08 ≈ €55.99/mes | $6.96 ≈ €5.99/mes | — | — | — | +551% — — — |
22 Región