AnkiMobile Flashcards Babbel Blinkist Brilliant Bunpo Chineasy Codecademy Go Coursera Plus DataCamp Deepstash Drops Duolingo EF Hello Speak Eggbun Elevate ELSA Speak Encode Enki Epic Finelo Gauth Headway Imprint Impulse Ling Lingokids Lingvano Lingvist LinkedIn Learning Lumosity MasterClass Memrise Mimo Pimsleur Quizlet Learn to Read - Reading.com Rosetta Stone Simply Guitar Simply Piano Skillshare Sololearn Speak Speak & Learn English Vocabulary
Simply Guitar prezzi globali
Quanto costa Simply Guitar in 38 regioni dello store.
Scegli il piano che ti interessa
Stai vedendo Full AccessTutti i numeri qui sotto cambiano con il piano.
Full Access · Regione più economica : Turchia $2.89 /mese · Risparmi $17.10
Differenza di prezzo 810%
Regioni rilevate 22
Simply Guitar Premium · Regione più economica : Turchia $12.12 /mese · Risparmi $107.87
Individual Plan · Regione più economica : Egitto $6.17 /mese · Risparmi $13.82
| # | Regione | Full Access /mese US $19.99 | vs USA (%) | Risparmi | Simply Guitar Premium /mese US $119.99 | vs USA (%) | Risparmi | Individual Plan /mese US $19.99 | vs USA (%) | Risparmi | Rilevato |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Turchia | $2.89 ≈ ₺142.99/mese | -86% | $17.10 | $12.12 ≈ ₺599.99/mese | -90% | $107.87 | $7.27 ≈ ₺359.99/mese | -64% | $12.72 | |
| 2 | Nigeria | $5.25 ≈ ₦7,000/mese | -74% | $14.74 | $12.16 ≈ ₦16,200/mese | -90% | $107.83 | — | — | — | |
| 3 | Egitto | $6.17 ≈ E£329.99/mese | -69% | $13.82 | — | — | — | $6.17 ≈ E£329.99/mese | -69% | $13.82 | |
| 4 | Pakistan | $11.37 ≈ Rs3,149/mese | -43% | $8.62 | $50.18 ≈ Rs13,900/mese | -58% | $69.81 | — | — | — | |
| 5 | India | $13.13 ≈ ₹1,249/mese | -34% | $6.86 | $39.94 ≈ ₹3,799/mese | -67% | $80.05 | $13.13 ≈ ₹1,249/mese | -34% | $6.86 | |
| 6 | Filippine | $16.49 ≈ ₱1,040/mese | -17% | $3.50 | $74.38 ≈ ₱4,690/mese | -38% | $45.61 | — | — | — | |
| 7 | Indonesia | $17.15 ≈ Rp309,000/mese | -14% | $2.84 | $72.11 ≈ Rp1,299,000/mese | -40% | $47.88 | — | — | — | |
| 8 | Ungheria | $17.92 ≈ Ft5,790/mese | -10% | $2.07 | $108.30 ≈ Ft34,990/mese | -10% | $11.69 | $17.92 ≈ Ft5,790/mese | -10% | $2.07 | |
| 9 | Belgio | $18.54 ≈ €16.49/mese | -7% | $1.45 | $111.29 ≈ €98.99/mese | -7% | $8.70 | $18.54 ≈ €16.49/mese | -7% | $1.45 | |
| 10 | Canada | $18.72 ≈ CA$26.49/mese | -6% | $1.27 | $113.09 ≈ CA$159.99/mese | -6% | $6.90 | $18.72 ≈ CA$26.49/mese | -6% | $1.27 | |
| 11 | Regno Unito | $19.30 ≈ £14.49/mese | -3% | $0.69 | $117.19 ≈ £87.99/mese | -2% | $2.80 | $19.30 ≈ £14.49/mese | -3% | $0.69 | |
| 12 | Stati Uniti | $19.99 ≈ $19.99/mese | 0% | — | $119.99 ≈ $119.99/mese | 0% | — | $19.99 ≈ $19.99/mese | 0% | — | |
| 13 | Nuova Zelanda | $20.91 ≈ NZ$36.99/mese | +5% | — | $124.38 ≈ NZ$219.99/mese | +4% | — | $20.91 ≈ NZ$36.99/mese | +5% | — | |
| 14 | Sudafrica | $21.25 ≈ R349.99/mese | +6% | — | $127.52 ≈ R2,099.99/mese | +6% | — | — | — | — | |
| 15 | Australia | $22.92 ≈ A$32.99/mese | +15% | — | $135.45 ≈ A$194.99/mese | +13% | — | $22.92 ≈ A$32.99/mese | +15% | — | |
| 16 | Norvegia | $24.26 ≈ kr229/mese | +21% | — | $73.00 ≈ kr689/mese | -39% | $46.99 | $24.26 ≈ kr229/mese | +21% | — | |
| 17 | Danimarca | $24.81 ≈ kr165/mese | +24% | — | $76.55 ≈ kr509/mese | -36% | $43.44 | $24.81 ≈ kr165/mese | +24% | — | |
| 18 | Polonia | $25.23 ≈ PLN 97.99/mese | +26% | — | $151.89 ≈ PLN 589.99/mese | +27% | — | $25.23 ≈ PLN 97.99/mese | +26% | — | |
| 19 | Irlanda | $25.28 ≈ €22.49/mese | +26% | — | $151.76 ≈ €134.99/mese | +26% | — | $25.28 ≈ €22.49/mese | +26% | — | |
| 20 | Grecia | $25.28 ≈ €22.49/mese | +26% | — | $75.31 ≈ €66.99/mese | -37% | $44.68 | $25.28 ≈ €22.49/mese | +26% | — | |
| 21 | Finlandia | $25.28 ≈ €22.49/mese | +26% | — | $151.76 ≈ €134.99/mese | +26% | — | $25.28 ≈ €22.49/mese | +26% | — | |
| 22 | Repubblica Ceca | $26.28 ≈ Kč569/mese | +31% | — | $78.05 ≈ Kč1,690/mese | -35% | $41.94 | — | — | — | |
| 23 | Germania | — | — | — | $151.76 ≈ €134.99/mese | +26% | — | — | — | — | |
| 24 | Francia | — | — | — | $151.76 ≈ €134.99/mese | +26% | — | — | — | — | |
| 25 | Italia | — | — | — | $75.31 ≈ €66.99/mese | -37% | $44.68 | — | — | — | |
| 26 | Spagna | — | — | — | $151.76 ≈ €134.99/mese | +26% | — | — | — | — | |
| 27 | Paesi Bassi | — | — | — | $111.29 ≈ €98.99/mese | -7% | $8.70 | — | — | — | |
| 28 | Svezia | — | — | — | $74.56 ≈ kr739/mese | -38% | $45.43 | — | — | — | |
| 29 | Svizzera | — | — | — | $156.47 ≈ CHF129/mese | +30% | — | — | — | — | |
| 30 | Portogallo | — | — | — | $55.07 ≈ €48.99/mese | -54% | $64.92 | — | — | — | |
| 31 | Messico | — | — | — | $97.42 ≈ MX$1,799/mese | -19% | $22.57 | — | — | — | |
| 32 | Brasile | — | — | — | $72.52 ≈ R$369/mese | -40% | $47.47 | — | — | — | |
| 33 | Argentina | — | — | — | $89.99 ≈ $89.99/mese | -25% | $30.00 | — | — | — | |
| 34 | Cile | — | — | — | $106.77 ≈ CLP 104,900/mese | -11% | $13.22 | — | — | — | |
| 35 | Colombia | — | — | — | $157.06 ≈ COL$499,900/mese | +31% | — | — | — | — | |
| 36 | Giappone | — | — | — | $61.33 ≈ ¥9,690/mese | -49% | $58.66 | — | — | — | |
| 37 | Hong Kong | — | — | — | $90.22 ≈ HK$708/mese | -25% | $29.77 | — | — | — | |
| 38 | Taiwan | — | — | — | $122.98 ≈ NT$3,990/mese | +2% | — | — | — | — |
38 Regione