AnkiMobile Flashcards Babbel Blinkist Brilliant Bunpo Chineasy Codecademy Go Coursera Plus DataCamp Deepstash Drops Duolingo EF Hello Speak Eggbun Elevate ELSA Speak Encode Enki Epic Finelo Gauth Headway Imprint Impulse Ling Lingokids Lingvano Lingvist LinkedIn Learning Lumosity MasterClass Memrise Mimo Pimsleur Quizlet Learn to Read - Reading.com Rosetta Stone Simply Guitar Simply Piano Skillshare Sololearn Speak Speak & Learn English Vocabulary
Impulse prezzi globali
Quanto costa Impulse in 38 regioni dello store.
Scegli il piano che ti interessa
Stai vedendo Premium AccessTutti i numeri qui sotto cambiano con il piano.
Premium Access · Regione più economica : Nigeria $1.88 /mese · Risparmi $5.11
PRO [1 year, special offer] · Regione più economica : Turchia $4.04 /mese · Risparmi $25.45
ImpulsePRO [1 week] · Regione più economica : Turchia $1.27 /mese · Risparmi $8.72
| # | Regione | Premium Access /mese US $6.99 | vs USA (%) | Risparmi | PRO [1 year, special offer] /mese US $29.49 | vs USA (%) | Risparmi | ImpulsePRO [1 week] /mese US $9.99 | vs USA (%) | Risparmi | Rilevato |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigeria | $1.88 ≈ ₦2,500/mese | -73% | $5.11 | — | — | — | $2.70 ≈ ₦3,600/mese | -73% | $7.29 | |
| 2 | Egitto | $2.15 ≈ E£114.99/mese | -69% | $4.84 | $8.98 ≈ E£479.99/mese | -70% | $20.51 | $3.74 ≈ E£199.99/mese | -63% | $6.25 | |
| 3 | Turchia | $2.18 ≈ ₺107.99/mese | -69% | $4.81 | $4.04 ≈ ₺199.99/mese | -86% | $25.45 | $1.27 ≈ ₺62.99/mese | -87% | $8.72 | |
| 4 | Pakistan | $3.50 ≈ Rs970/mese | -50% | $3.49 | $20.22 ≈ Rs5,600/mese | -31% | $9.27 | $5.05 ≈ Rs1,400/mese | -49% | $4.94 | |
| 5 | Taiwan | $4.62 ≈ NT$150/mese | -34% | $2.37 | — | — | — | $9.86 ≈ NT$320/mese | -1% | $0.13 | |
| 6 | Giappone | $4.75 ≈ ¥750/mese | -32% | $2.24 | $20.25 ≈ ¥3,200/mese | -31% | $9.24 | $6.96 ≈ ¥1,100/mese | -30% | $3.03 | |
| 7 | Cile | $4.99 ≈ CLP 4,900/mese | -29% | $2.00 | $29.42 ≈ CLP 28,900/mese | 0% | $0.07 | $6.62 ≈ CLP 6,500/mese | -34% | $3.37 | |
| 8 | India | $5.25 ≈ ₹499/mese | -25% | $1.74 | $26.27 ≈ ₹2,499/mese | -11% | $3.22 | $8.93 ≈ ₹849/mese | -11% | $1.06 | |
| 9 | Brasile | $5.29 ≈ R$26.90/mese | -24% | $1.70 | $24.15 ≈ R$122.90/mese | -18% | $5.34 | $12.95 ≈ R$65.90/mese | +30% | — | |
| 10 | Messico | $5.36 ≈ MX$99/mese | -23% | $1.63 | $17.27 ≈ MX$319/mese | -41% | $12.22 | $8.61 ≈ MX$159/mese | -14% | $1.38 | |
| 11 | Indonesia | $5.50 ≈ Rp99,000/mese | -21% | $1.49 | $23.26 ≈ Rp419,000/mese | -21% | $6.23 | $7.72 ≈ Rp139,000/mese | -23% | $2.27 | |
| 12 | Nuova Zelanda | $5.65 ≈ NZ$9.99/mese | -19% | $1.34 | $38.44 ≈ NZ$67.99/mese | +30% | — | $9.61 ≈ NZ$16.99/mese | -4% | $0.38 | |
| 13 | Filippine | $5.69 ≈ ₱359/mese | -19% | $1.30 | $24.58 ≈ ₱1,550/mese | -17% | $4.91 | $8.23 ≈ ₱519/mese | -18% | $1.76 | |
| 14 | Canada | $6.35 ≈ CA$8.99/mese | -9% | $0.64 | $27.56 ≈ CA$38.99/mese | -7% | $1.93 | $9.54 ≈ CA$13.49/mese | -5% | $0.45 | |
| 15 | Polonia | $6.43 ≈ PLN 24.99/mese | -8% | $0.56 | $37.33 ≈ PLN 144.99/mese | +27% | — | — | — | — | |
| 16 | Francia | $6.73 ≈ €5.99/mese | -4% | $0.26 | $19.66 ≈ €17.49/mese | -33% | $9.83 | $8.98 ≈ €7.99/mese | -10% | $1.01 | |
| 17 | Italia | $6.73 ≈ €5.99/mese | -4% | $0.26 | $19.66 ≈ €17.49/mese | -33% | $9.83 | $8.98 ≈ €7.99/mese | -10% | $1.01 | |
| 18 | Spagna | $6.73 ≈ €5.99/mese | -4% | $0.26 | $19.66 ≈ €17.49/mese | -33% | $9.83 | $8.98 ≈ €7.99/mese | -10% | $1.01 | |
| 19 | Belgio | $6.73 ≈ €5.99/mese | -4% | $0.26 | $35.96 ≈ €31.99/mese | +22% | — | — | — | — | |
| 20 | Portogallo | $6.73 ≈ €5.99/mese | -4% | $0.26 | $19.66 ≈ €17.49/mese | -33% | $9.83 | $8.98 ≈ €7.99/mese | -10% | $1.01 | |
| 21 | Hong Kong | $6.75 ≈ HK$53/mese | -3% | $0.24 | $39.88 ≈ HK$313/mese | +35% | — | $9.94 ≈ HK$78/mese | -1% | $0.05 | |
| 22 | Colombia | $6.88 ≈ COL$21,900/mese | -2% | $0.11 | $21.33 ≈ COL$67,900/mese | -28% | $8.16 | $9.08 ≈ COL$28,900/mese | -9% | $0.91 | |
| 23 | Australia | $6.94 ≈ A$9.99/mese | -1% | $0.05 | $33.34 ≈ A$47.99/mese | +13% | — | $10.76 ≈ A$15.49/mese | +8% | — | |
| 24 | Svezia | $6.96 ≈ kr69/mese | 0% | $0.03 | $20.08 ≈ kr199/mese | -32% | $9.41 | $8.58 ≈ kr85/mese | -14% | $1.41 | |
| 25 | Sudafrica | $6.98 ≈ R114.99/mese | 0% | $0.01 | — | — | — | $10.02 ≈ R164.99/mese | +0% | — | |
| 26 | Stati Uniti | $6.99 ≈ $6.99/mese | 0% | — | $29.49 ≈ $29.49/mese | 0% | — | $9.99 ≈ $9.99/mese | 0% | — | |
| 27 | Argentina | $6.99 ≈ $6.99/mese | 0% | — | $15.99 ≈ $15.99/mese | -46% | $13.50 | $9.99 ≈ $9.99/mese | 0% | — | |
| 28 | Ungheria | $7.71 ≈ Ft2,490/mese | +10% | — | $35.57 ≈ Ft11,490/mese | +21% | — | $10.80 ≈ Ft3,490/mese | +8% | — | |
| 29 | Germania | $7.86 ≈ €6.99/mese | +12% | — | $19.66 ≈ €17.49/mese | -33% | $9.83 | $8.98 ≈ €7.99/mese | -10% | $1.01 | |
| 30 | Norvegia | $7.95 ≈ kr75/mese | +14% | — | $35.50 ≈ kr335/mese | +20% | — | $11.55 ≈ kr109/mese | +16% | — | |
| 31 | Regno Unito | $7.98 ≈ £5.99/mese | +14% | — | $38.61 ≈ £28.99/mese | +31% | — | $11.97 ≈ £8.99/mese | +20% | — | |
| 32 | Irlanda | $8.42 ≈ €7.49/mese | +20% | — | — | — | — | $8.42 ≈ €7.49/mese | -16% | $1.57 | |
| 33 | Paesi Bassi | $8.42 ≈ €7.49/mese | +20% | — | $35.96 ≈ €31.99/mese | +22% | — | — | — | — | |
| 34 | Grecia | $8.42 ≈ €7.49/mese | +20% | — | — | — | — | $11.79 ≈ €10.49/mese | +18% | — | |
| 35 | Finlandia | $8.42 ≈ €7.49/mese | +20% | — | — | — | — | $8.42 ≈ €7.49/mese | -16% | $1.57 | |
| 36 | Repubblica Ceca | $8.73 ≈ Kč189/mese | +25% | — | — | — | — | $9.19 ≈ Kč199/mese | -8% | $0.80 | |
| 37 | Danimarca | $8.87 ≈ kr59/mese | +27% | — | $37.45 ≈ kr249/mese | +27% | — | $12.78 ≈ kr85/mese | +28% | — | |
| 38 | Svizzera | — | — | — | $16.98 ≈ CHF14/mese | -42% | $12.51 | $9.10 ≈ CHF7.50/mese | -9% | $0.89 |
38 Regione