1Password Acrobat Reader Craft DeepL Dropbox Endel Evernote Goodnotes Google One Grammarly iCloud+ Microsoft Excel Microsoft OneDrive Microsoft PowerPoint Microsoft Word Notability Notion Opal Otter PDF Expert Proton Mail Speechify Structured Todoist WPS Office Xmind Zoom
iCloud+
कीमतों की तुलना करें:
14 क्षेत्र App Store कीमतें: App Store लिस्टिंग · अपडेटेड: September 2026 · दरें September 2026 को सत्यापित की गईं
| # | क्षेत्र | 2100元宝 /माह US $3.99 | 420元宝 /माह US $0.99 | 6860元宝 /माह US $14.99 | बनाम अमेरिका (%) | कैप्चर तिथि |
|---|---|---|---|---|---|---|
| 1 | Canada | $3.61 ≈ CA$4.99/माह | $0.72 ≈ CA$0.99/माह | $14.47 ≈ CA$19.99/माह | -10% -27% -3% | |
| 2 | Indonesia | $3.91 ≈ Rp69,000/माह | $1.08 ≈ Rp19,000/माह | $14.10 ≈ Rp249,000/माह | -2% +9% -6% | |
| 3 | Egypt | $3.93 ≈ E£199.99/माह | $0.79 ≈ E£39.99/माह | $15.71 ≈ E£799.99/माह | -2% -20% +5% | |
| 4 | Pakistan | $3.96 ≈ Rs1,100/माह | $0.72 ≈ Rs200/माह | $14.05 ≈ Rs3,900/माह | -1% -27% -6% | |
| 5 | Philippines | $3.97 ≈ ₱249/माह | $0.78 ≈ ₱49/माह | $15.94 ≈ ₱999/माह | -1% -21% +6% | |
| 6 | United States | $3.99 ≈ $3.99/माह | $0.99 ≈ $0.99/माह | $14.99 ≈ $14.99/माह | 0% 0% 0% | |
| 7 | Turkey | $4.13 ≈ ₺199.99/माह | $0.83 ≈ ₺39.99/माह | $16.51 ≈ ₺799.99/माह | +4% -16% +10% | |
| 8 | India | $4.22 ≈ ₹399/माह | $1.05 ≈ ₹99/माह | $15.86 ≈ ₹1,499/माह | +6% +6% +6% | |
| 9 | Australia | $4.32 ≈ A$5.99/माह | $1.44 ≈ A$1.99/माह | $16.60 ≈ A$22.99/माह | +8% +45% +11% | |
| 10 | Nigeria | $5.22 ≈ ₦6,900/माह | $0.91 ≈ ₦1,200/माह | $18.85 ≈ ₦24,900/माह | +31% -8% +26% | |
| 11 | Norway | $5.29 ≈ kr49/माह | $0.97 ≈ kr9/माह | $21.47 ≈ kr199/माह | +33% -2% +43% | |
| 12 | United Kingdom | $5.40 ≈ £3.99/माह | $1.34 ≈ £0.99/माह | $20.29 ≈ £14.99/माह | +35% +35% +35% | |
| 13 | New Zealand | $6.99 ≈ $6.99/माह | $1.99 ≈ $1.99/माह | $29.99 ≈ $29.99/माह | +75% +101% +100% | |
| 14 | South Africa | $79.99 ≈ $79.99/माह | $19.99 ≈ $19.99/माह | $299.99 ≈ $299.99/माह | +1905% +1919% +1901% |
14 क्षेत्र