1Password Acrobat Reader Craft DeepL Dropbox Endel Evernote Goodnotes Google One Grammarly iCloud+ Microsoft Excel Microsoft OneDrive Microsoft PowerPoint Microsoft Word Notability Notion Opal Otter PDF Expert Proton Mail Speechify Structured Todoist WPS Office Xmind Zoom
iCloud+
Сравнить цены в
14 регион App Store Цены: данные App Store · Обновлено September 2026 · Курсы проверены September 2026
| # | Регион | 2100元宝 /мес US $3.99 | 420元宝 /мес US $0.99 | 6860元宝 /мес US $14.99 | к цене в США (%) | Зафиксировано |
|---|---|---|---|---|---|---|
| 1 | Canada | $3.61 ≈ CA$4.99/мес | $0.72 ≈ CA$0.99/мес | $14.47 ≈ CA$19.99/мес | -10% -27% -3% | |
| 2 | Indonesia | $3.91 ≈ Rp69,000/мес | $1.08 ≈ Rp19,000/мес | $14.10 ≈ Rp249,000/мес | -2% +9% -6% | |
| 3 | Egypt | $3.93 ≈ E£199.99/мес | $0.79 ≈ E£39.99/мес | $15.71 ≈ E£799.99/мес | -2% -20% +5% | |
| 4 | Pakistan | $3.96 ≈ Rs1,100/мес | $0.72 ≈ Rs200/мес | $14.05 ≈ Rs3,900/мес | -1% -27% -6% | |
| 5 | Philippines | $3.97 ≈ ₱249/мес | $0.78 ≈ ₱49/мес | $15.94 ≈ ₱999/мес | -1% -21% +6% | |
| 6 | United States | $3.99 ≈ $3.99/мес | $0.99 ≈ $0.99/мес | $14.99 ≈ $14.99/мес | 0% 0% 0% | |
| 7 | Turkey | $4.13 ≈ ₺199.99/мес | $0.83 ≈ ₺39.99/мес | $16.51 ≈ ₺799.99/мес | +4% -16% +10% | |
| 8 | India | $4.22 ≈ ₹399/мес | $1.05 ≈ ₹99/мес | $15.86 ≈ ₹1,499/мес | +6% +6% +6% | |
| 9 | Australia | $4.32 ≈ A$5.99/мес | $1.44 ≈ A$1.99/мес | $16.60 ≈ A$22.99/мес | +8% +45% +11% | |
| 10 | Nigeria | $5.22 ≈ ₦6,900/мес | $0.91 ≈ ₦1,200/мес | $18.85 ≈ ₦24,900/мес | +31% -8% +26% | |
| 11 | Norway | $5.29 ≈ kr49/мес | $0.97 ≈ kr9/мес | $21.47 ≈ kr199/мес | +33% -2% +43% | |
| 12 | United Kingdom | $5.40 ≈ £3.99/мес | $1.34 ≈ £0.99/мес | $20.29 ≈ £14.99/мес | +35% +35% +35% | |
| 13 | New Zealand | $6.99 ≈ $6.99/мес | $1.99 ≈ $1.99/мес | $29.99 ≈ $29.99/мес | +75% +101% +100% | |
| 14 | South Africa | $79.99 ≈ $79.99/мес | $19.99 ≈ $19.99/мес | $299.99 ≈ $299.99/мес | +1905% +1919% +1901% |
14 Регион