Bumble
Compare preços em
22 região App Store Preços de listagens da App Store · Atualizado em September 2026 · Taxas verificadas em September 2026
| # | Região | Bumble Boost /mês US $2.99 | Bumble Premium /mês US $17.99 | Pack of 1 BumbleCoins /mês US $1.99 | vs EUA (%) | Capturado |
|---|---|---|---|---|---|---|
| 1 | Philippines | $1.26 ≈ ₱79/mês | $2.54 ≈ ₱159/mês | — | -58% -86% — | |
| 2 | Nigeria | $1.36 ≈ ₦1,800/mês | $2.88 ≈ ₦3,800/mês | — | -55% -84% — | |
| 3 | India | $1.58 ≈ ₹149/mês | $4.75 ≈ ₹449/mês | — | -47% -74% — | |
| 4 | Pakistan | $1.98 ≈ Rs550/mês | $4.50 ≈ Rs1,250/mês | — | -34% -75% — | |
| 5 | Turkey | $2.06 ≈ ₺99.99/mês | $0.89 ≈ ₺42.99/mês | — | -31% -95% — | |
| 6 | Egypt | $2.36 ≈ E£119.99/mês | $4.52 ≈ E£229.99/mês | — | -21% -75% — | |
| 7 | United States | $2.99 ≈ $2.99/mês | $17.99 ≈ $17.99/mês | $1.99 ≈ $1.99/mês | 0% 0% 0% | |
| 8 | United Kingdom | $3.37 ≈ £2.49/mês | $18.94 ≈ £13.99/mês | $2.69 ≈ £1.99/mês | +13% +5% +35% | |
| 9 | New Zealand | $5.88 ≈ NZD 9.99/mês | $11.76 ≈ NZD 19.99/mês | — | +97% -35% — | |
| 10 | Norway | $5.93 ≈ kr55/mês | $10.68 ≈ kr99/mês | — | +98% -41% — | |
| 11 | South Africa | $6.25 ≈ R99.99/mês | $12.51 ≈ R199.99/mês | — | +109% -30% — | |
| 12 | Hungary | $6.37 ≈ HUF 1,990/mês | $12.45 ≈ HUF 3,890/mês | — | +113% -31% — | |
| 13 | Poland | $6.74 ≈ PLN 24.99/mês | $13.48 ≈ PLN 49.99/mês | — | +125% -25% — | |
| 14 | Ireland | $6.96 ≈ €5.99/mês | $17.42 ≈ €14.99/mês | — | +133% -3% — | |
| 15 | Belgium | $6.96 ≈ €5.99/mês | $15.10 ≈ €12.99/mês | — | +133% -16% — | |
| 16 | Greece | $6.96 ≈ €5.99/mês | $15.10 ≈ €12.99/mês | — | +133% -16% — | |
| 17 | Finland | $6.96 ≈ €5.99/mês | $15.10 ≈ €12.99/mês | — | +133% -16% — | |
| 18 | Australia | $7.21 ≈ A$9.99/mês | $11.54 ≈ A$15.99/mês | $2.16 ≈ A$2.99/mês | +141% -36% +9% | |
| 19 | Denmark | $7.62 ≈ kr49/mês | $16.95 ≈ kr109/mês | — | +155% -6% — | |
| 20 | Czechia | $7.64 ≈ CZK 159/mês | $15.81 ≈ CZK 329/mês | — | +156% -12% — | |
| 21 | Canada | $7.96 ≈ CA$10.99/mês | $12.30 ≈ CA$16.99/mês | $2.16 ≈ CA$2.99/mês | +166% -32% +9% | |
| 22 | Indonesia | — | $3.91 ≈ Rp69,000/mês | — | — -78% — |
22 Região