A Little to the Left AFK Journey Archero 2 Arknights Avatar World Azur Lane Balatro Bloons TD 6 Blue Archive Brawl Stars Candy Crush Saga Clash of Clans Clash Royale Coin Master Don't Starve Together eFootball Fallout Shelter Fate/Grand Order Fortnite Free Fire Genshin Impact Grand Theft Auto: San Andreas Honkai: Star Rail Kingshot Last War: Survival League of Legends: Wild Rift Love and Deepspace Magic: The Gathering Arena Merge Mansion Minecraft Mobile Legends: Bang Bang MONOPOLY: The Board Game MONOPOLY GO! Onmyoji Plague Inc. Plants vs. Zombies 2 Pokémon GO Pokémon TCG Pocket PUBG MOBILE Rainbow Six Mobile Rise of Kingdoms Roblox Royal Match Shadowverse: Worlds Beyond Slay the Spire SpongeBob SquarePants: Battle for Bikini Bottom Super Mario Run Teamfight Tactics Thronefall Umamusume: Pretty Derby Whiteout Survival Wuthering Waves Zenless Zone Zero
Royal Match global pricing
What Royal Match costs in 30 store regions.
Choose the plan you want
You are viewing Queen's TreasureEvery number below updates when you pick another plan.
Queen's Treasure · Cheapest region : Colombia $15.68 · You save $4.31
Prince's Treasure · Cheapest region : Canada $9.18 · You save $0.81
Royal Pass · Cheapest region : Canada $9.18 · You save $0.81
| # | Region | Queen's Treasure US $19.99 | vs US (%) | You save | Prince's Treasure US $9.99 | vs US (%) | You save | Royal Pass US $9.99 | vs US (%) | You save | Captured |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia | $15.68 ≈ COL$49,900 | -22% | $4.31 | — | — | — | — | — | — | |
| 2 | Canada | $17.66 ≈ CA$24.99 | -12% | $2.33 | $9.18 ≈ CA$12.99 | -8% | $0.81 | $9.18 ≈ CA$12.99 | -8% | $0.81 | |
| 3 | Hong Kong | $18.86 ≈ HK$148 | -6% | $1.13 | $11.21 ≈ HK$88 | +12% | — | $11.21 ≈ HK$88 | +12% | — | |
| 4 | United States | $19.99 ≈ $19.99 | 0% | — | $9.99 ≈ $9.99 | 0% | — | $9.99 ≈ $9.99 | 0% | — | |
| 5 | Australia | $20.83 ≈ A$29.99 | +4% | — | $10.41 ≈ A$14.99 | +4% | — | $10.41 ≈ A$14.99 | +4% | — | |
| 6 | Mexico | $21.61 ≈ MX$399 | +8% | — | — | — | — | — | — | — | |
| 7 | Switzerland | $21.83 ≈ CHF18 | +9% | — | — | — | — | — | — | — | |
| 8 | United Kingdom | — | — | — | $13.31 ≈ £9.99 | +33% | — | $13.31 ≈ £9.99 | +33% | — | |
| 9 | Ireland | — | — | — | $11.23 ≈ €9.99 | +12% | — | $11.23 ≈ €9.99 | +12% | — | |
| 10 | Netherlands | — | — | — | $11.23 ≈ €9.99 | +12% | — | $11.23 ≈ €9.99 | +12% | — | |
| 11 | Belgium | — | — | — | $11.23 ≈ €9.99 | +12% | — | $11.23 ≈ €9.99 | +12% | — | |
| 12 | Poland | — | — | — | $12.87 ≈ PLN 49.99 | +29% | — | $12.87 ≈ PLN 49.99 | +29% | — | |
| 13 | Czechia | — | — | — | $11.50 ≈ Kč249 | +15% | — | $11.50 ≈ Kč249 | +15% | — | |
| 14 | Hungary | — | — | — | $13.90 ≈ Ft4,490 | +39% | — | $13.90 ≈ Ft4,490 | +39% | — | |
| 15 | Greece | — | — | — | $11.23 ≈ €9.99 | +12% | — | $11.23 ≈ €9.99 | +12% | — | |
| 16 | Finland | — | — | — | $11.23 ≈ €9.99 | +12% | — | $11.23 ≈ €9.99 | +12% | — | |
| 17 | Sweden | — | — | — | $13.02 ≈ kr129 | +30% | — | $13.02 ≈ kr129 | +30% | — | |
| 18 | Norway | — | — | — | $13.67 ≈ kr129 | +37% | — | $13.67 ≈ kr129 | +37% | — | |
| 19 | Denmark | — | — | — | $13.38 ≈ kr89 | +34% | — | $13.38 ≈ kr89 | +34% | — | |
| 20 | Argentina | — | — | — | $9.99 ≈ $9.99 | 0% | — | — | — | — | |
| 21 | New Zealand | — | — | — | $11.30 ≈ NZ$19.99 | +13% | — | $11.30 ≈ NZ$19.99 | +13% | — | |
| 22 | India | — | — | — | $10.50 ≈ ₹999 | +5% | — | $10.50 ≈ ₹999 | +5% | — | |
| 23 | Turkey | — | — | — | $10.10 ≈ ₺499.99 | +1% | — | $10.10 ≈ ₺499.99 | +1% | — | |
| 24 | Egypt | — | — | — | $9.35 ≈ E£499.99 | -6% | $0.64 | $9.35 ≈ E£499.99 | -6% | $0.64 | |
| 25 | Philippines | — | — | — | $9.50 ≈ ₱599 | -5% | $0.49 | $9.50 ≈ ₱599 | -5% | $0.49 | |
| 26 | Pakistan | — | — | — | $10.47 ≈ Rs2,900 | +5% | — | $10.47 ≈ Rs2,900 | +5% | — | |
| 27 | Indonesia | — | — | — | $11.05 ≈ Rp199,000 | +11% | — | $11.05 ≈ Rp199,000 | +11% | — | |
| 28 | Nigeria | — | — | — | $11.18 ≈ ₦14,900 | +12% | — | $11.18 ≈ ₦14,900 | +12% | — | |
| 29 | South Africa | — | — | — | $12.14 ≈ R199.99 | +22% | — | $12.14 ≈ R199.99 | +22% | — | |
| 30 | Taiwan | — | — | — | $9.86 ≈ NT$320 | -1% | $0.13 | $9.86 ≈ NT$320 | -1% | $0.13 |
30 Region