A Little to the Left AFK Journey Archero 2 Arknights Avatar World Azur Lane Balatro Bloons TD 6 Blue Archive Brawl Stars Candy Crush Saga Clash of Clans Clash Royale Coin Master Don't Starve Together eFootball Fallout Shelter Fate/Grand Order Fortnite Free Fire Genshin Impact Grand Theft Auto: San Andreas Honkai: Star Rail Kingshot Last War: Survival League of Legends: Wild Rift Love and Deepspace Magic: The Gathering Arena Merge Mansion Minecraft Mobile Legends: Bang Bang MONOPOLY: The Board Game MONOPOLY GO! Onmyoji Plague Inc. Plants vs. Zombies 2 Pokémon GO Pokémon TCG Pocket PUBG MOBILE Rainbow Six Mobile Rise of Kingdoms Roblox Royal Match Shadowverse: Worlds Beyond Slay the Spire SpongeBob SquarePants: Battle for Bikini Bottom Super Mario Run Teamfight Tactics Thronefall Umamusume: Pretty Derby Whiteout Survival Wuthering Waves Zenless Zone Zero
Pokémon TCG Pocket global pricing
What Pokémon TCG Pocket costs in 36 store regions.
Choose the plan you want
You are viewing Poké Gold (paid) ×500Every number below updates when you pick another plan.
Poké Gold (paid) ×500 · Cheapest region : Colombia $62.81 · You save $37.18
Poké Gold (paid) ×200 · Cheapest region : Nigeria $29.95 · You save $10.04
Poké Gold (paid) ×100 · Cheapest region : Chile $10.17 · You save $9.82
| # | Region | Poké Gold (paid) ×500 US $99.99 | vs US (%) | You save | Poké Gold (paid) ×200 US $39.99 | vs US (%) | You save | Poké Gold (paid) ×100 US $19.99 | vs US (%) | You save | Captured |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia | $62.81 ≈ COL$199,900 | -37% | $37.18 | $31.39 ≈ COL$99,900 | -22% | $8.60 | $15.68 ≈ COL$49,900 | -22% | $4.31 | |
| 2 | Philippines | $79.14 ≈ ₱4,990 | -21% | $20.85 | $31.56 ≈ ₱1,990 | -21% | $8.43 | $15.84 ≈ ₱999 | -21% | $4.15 | |
| 3 | Turkey | $80.77 ≈ ₺3,999.99 | -19% | $19.22 | $30.29 ≈ ₺1,499.99 | -24% | $9.70 | $16.15 ≈ ₺799.99 | -19% | $3.84 | |
| 4 | Japan | $88.61 ≈ ¥14,000 | -11% | $11.38 | $35.44 ≈ ¥5,600 | -11% | $4.55 | $17.72 ≈ ¥2,800 | -11% | $2.27 | |
| 5 | Pakistan | $89.89 ≈ Rs24,900 | -10% | $10.10 | $35.74 ≈ Rs9,900 | -11% | $4.25 | $10.47 ≈ Rs2,900 | -48% | $9.52 | |
| 6 | Taiwan | $92.47 ≈ NT$3,000 | -8% | $7.52 | $36.99 ≈ NT$1,200 | -8% | $3.00 | $18.49 ≈ NT$600 | -7% | $1.50 | |
| 7 | Egypt | $93.55 ≈ E£4,999.99 | -6% | $6.44 | $37.42 ≈ E£1,999.99 | -6% | $2.57 | $18.71 ≈ E£999.99 | -6% | $1.28 | |
| 8 | Indonesia | $94.31 ≈ Rp1,699,000 | -6% | $5.68 | $38.80 ≈ Rp699,000 | -3% | $1.19 | $19.37 ≈ Rp349,000 | -3% | $0.62 | |
| 9 | Brazil | $98.24 ≈ R$499.90 | -2% | $1.75 | $39.29 ≈ R$199.90 | -2% | $0.70 | $19.63 ≈ R$99.90 | -2% | $0.36 | |
| 10 | Canada | $98.95 ≈ CA$139.99 | -1% | $1.04 | $38.87 ≈ CA$54.99 | -3% | $1.12 | $19.78 ≈ CA$27.99 | -1% | $0.21 | |
| 11 | United States | $99.99 ≈ $99.99 | 0% | — | $39.99 ≈ $39.99 | 0% | — | $19.99 ≈ $19.99 | 0% | — | |
| 12 | Argentina | $99.99 ≈ $99.99 | 0% | — | $39.99 ≈ $39.99 | 0% | — | $19.99 ≈ $19.99 | 0% | — | |
| 13 | Hong Kong | $100.41 ≈ HK$788 | +0% | — | $40.52 ≈ HK$318 | +1% | — | $20.13 ≈ HK$158 | +1% | — | |
| 14 | India | $104.09 ≈ ₹9,900 | +4% | — | $42.05 ≈ ₹3,999 | +5% | — | $10.50 ≈ ₹999 | -47% | $9.49 | |
| 15 | United Kingdom | $106.53 ≈ £79.99 | +7% | — | $42.61 ≈ £31.99 | +7% | — | $10.64 ≈ £7.99 | -47% | $9.35 | |
| 16 | Mexico | $108.25 ≈ MX$1,999 | +8% | — | $43.27 ≈ MX$799 | +8% | — | $10.78 ≈ MX$199 | -46% | $9.21 | |
| 17 | Australia | $111.13 ≈ A$159.99 | +11% | — | $43.75 ≈ A$62.99 | +9% | — | $10.41 ≈ A$14.99 | -48% | $9.58 | |
| 18 | Germany | $112.41 ≈ €99.99 | +12% | — | $44.96 ≈ €39.99 | +12% | — | $11.23 ≈ €9.99 | -44% | $8.76 | |
| 19 | Greece | $112.41 ≈ €99.99 | +12% | — | $44.96 ≈ €39.99 | +12% | — | $11.23 ≈ €9.99 | -44% | $8.76 | |
| 20 | Nigeria | $112.50 ≈ ₦149,900 | +13% | — | $29.95 ≈ ₦39,900 | -25% | $10.04 | $11.18 ≈ ₦14,900 | -44% | $8.81 | |
| 21 | New Zealand | $113.07 ≈ NZ$199.99 | +13% | — | $39.57 ≈ NZ$69.99 | -1% | $0.42 | $11.30 ≈ NZ$19.99 | -43% | $8.69 | |
| 22 | Switzerland | $121.29 ≈ CHF100 | +21% | — | $48.52 ≈ CHF40 | +21% | — | $12.13 ≈ CHF10 | -39% | $7.86 | |
| 23 | South Africa | $121.45 ≈ R1,999.99 | +21% | — | $48.58 ≈ R799.99 | +21% | — | $12.14 ≈ R199.99 | -39% | $7.85 | |
| 24 | Czechia | $128.85 ≈ Kč2,790 | +29% | — | $47.57 ≈ Kč1,030 | +19% | — | $11.50 ≈ Kč249 | -42% | $8.49 | |
| 25 | Sweden | $130.67 ≈ kr1,295 | +31% | — | $50.35 ≈ kr499 | +26% | — | $13.02 ≈ kr129 | -35% | $6.97 | |
| 26 | Denmark | $135.20 ≈ kr899 | +35% | — | $52.49 ≈ kr349 | +31% | — | $13.38 ≈ kr89 | -33% | $6.61 | |
| 27 | Norway | $136.68 ≈ kr1,290 | +37% | — | $52.87 ≈ kr499 | +32% | — | $13.67 ≈ kr129 | -32% | $6.32 | |
| 28 | Ireland | — | — | — | $44.96 ≈ €39.99 | +12% | — | $11.23 ≈ €9.99 | -44% | $8.76 | |
| 29 | France | — | — | — | $44.96 ≈ €39.99 | +12% | — | $11.23 ≈ €9.99 | -44% | $8.76 | |
| 30 | Italy | — | — | — | $44.96 ≈ €39.99 | +12% | — | $11.23 ≈ €9.99 | -44% | $8.76 | |
| 31 | Spain | — | — | — | $44.96 ≈ €39.99 | +12% | — | $11.23 ≈ €9.99 | -44% | $8.76 | |
| 32 | Poland | — | — | — | $51.49 ≈ PLN 199.99 | +29% | — | $12.87 ≈ PLN 49.99 | -36% | $7.12 | |
| 33 | Hungary | — | — | — | $55.68 ≈ Ft17,990 | +39% | — | $13.90 ≈ Ft4,490 | -30% | $6.09 | |
| 34 | Finland | — | — | — | $44.96 ≈ €39.99 | +12% | — | $11.23 ≈ €9.99 | -44% | $8.76 | |
| 35 | Portugal | — | — | — | $44.96 ≈ €39.99 | +12% | — | $11.23 ≈ €9.99 | -44% | $8.76 | |
| 36 | Chile | — | — | — | $40.61 ≈ CLP 39,900 | +2% | — | $10.17 ≈ CLP 9,990 | -49% | $9.82 |
36 Region