A Little to the Left AFK Journey Archero 2 Arknights Avatar World Azur Lane Balatro Bloons TD 6 Blue Archive Brawl Stars Candy Crush Saga Clash of Clans Clash Royale Coin Master Don't Starve Together eFootball Fallout Shelter Fate/Grand Order Fortnite Free Fire Genshin Impact Grand Theft Auto: San Andreas Honkai: Star Rail Kingshot Last War: Survival League of Legends: Wild Rift Love and Deepspace Magic: The Gathering Arena Merge Mansion Minecraft Mobile Legends: Bang Bang MONOPOLY: The Board Game MONOPOLY GO! Onmyoji Plague Inc. Plants vs. Zombies 2 Pokémon GO Pokémon TCG Pocket PUBG MOBILE Rainbow Six Mobile Rise of Kingdoms Roblox Royal Match Shadowverse: Worlds Beyond Slay the Spire SpongeBob SquarePants: Battle for Bikini Bottom Super Mario Run Teamfight Tactics Thronefall Umamusume: Pretty Derby Whiteout Survival Wuthering Waves Zenless Zone Zero
Genshin Impact global pricing
What Genshin Impact costs in 38 store regions.
Choose the plan you want
You are viewing 6480 Genesis CrystalsEvery number below updates when you pick another plan.
6480 Genesis Crystals · Cheapest region : Turkey $86.83 · You save $13.16
3280 Genesis Crystals · Cheapest region : Turkey $43.42 · You save $6.57
1980 Genesis Crystals · Cheapest region : Hong Kong $15.04 · You save $4.95
| # | Region | 6480 Genesis Crystals US $99.99 | vs US (%) | You save | 3280 Genesis Crystals US $49.99 | vs US (%) | You save | 1980 Genesis Crystals US $19.99 | vs US (%) | You save | Captured |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Turkey | $86.83 ≈ ₺4,299.99 | -13% | $13.16 | $43.42 ≈ ₺2,149.99 | -13% | $6.57 | $17.37 ≈ ₺859.99 | -13% | $2.62 | |
| 2 | Philippines | $87.23 ≈ ₱5,500 | -13% | $12.76 | $44.41 ≈ ₱2,800 | -11% | $5.58 | $17.60 ≈ ₱1,110 | -12% | $2.39 | |
| 3 | Indonesia | $90.43 ≈ Rp1,629,000 | -10% | $9.56 | $45.24 ≈ Rp815,000 | -9% | $4.75 | $18.60 ≈ Rp335,000 | -7% | $1.39 | |
| 4 | Colombia | $94.23 ≈ COL$299,900 | -6% | $5.76 | $54.95 ≈ COL$174,900 | +10% | — | $18.82 ≈ COL$59,900 | -6% | $1.17 | |
| 5 | Japan | $94.94 ≈ ¥15,000 | -5% | $5.05 | $46.20 ≈ ¥7,300 | -8% | $3.79 | $18.99 ≈ ¥3,000 | -5% | $1.00 | |
| 6 | Canada | $95.42 ≈ CA$134.99 | -5% | $4.57 | $48.06 ≈ CA$67.99 | -4% | $1.93 | $19.08 ≈ CA$26.99 | -5% | $0.91 | |
| 7 | Brazil | $98.24 ≈ R$499.90 | -2% | $1.75 | $50.09 ≈ R$254.90 | +0% | — | $15.11 ≈ R$76.90 | -24% | $4.88 | |
| 8 | United States | $99.99 ≈ $99.99 | 0% | — | $49.99 ≈ $49.99 | 0% | — | $19.99 ≈ $19.99 | 0% | — | |
| 9 | Argentina | $99.99 ≈ $99.99 | 0% | — | $49.99 ≈ $49.99 | 0% | — | $19.99 ≈ $19.99 | 0% | — | |
| 10 | Hong Kong | $100.41 ≈ HK$788 | +0% | — | $50.71 ≈ HK$398 | +1% | — | $15.04 ≈ HK$118 | -25% | $4.95 | |
| 11 | Pakistan | $100.72 ≈ Rs27,900 | +1% | — | $50.18 ≈ Rs13,900 | +0% | — | $19.86 ≈ Rs5,500 | -1% | $0.13 | |
| 12 | Taiwan | $101.41 ≈ NT$3,290 | +1% | — | $52.09 ≈ NT$1,690 | +4% | — | $15.10 ≈ NT$490 | -24% | $4.89 | |
| 13 | Chile | $101.79 ≈ CLP 100,000 | +2% | — | $50.88 ≈ CLP 49,990 | +2% | — | $20.35 ≈ CLP 19,990 | +2% | — | |
| 14 | India | $104.09 ≈ ₹9,900 | +4% | — | $52.56 ≈ ₹4,999 | +5% | — | $15.76 ≈ ₹1,499 | -21% | $4.23 | |
| 15 | New Zealand | $104.59 ≈ NZ$184.99 | +5% | — | $54.27 ≈ NZ$95.99 | +9% | — | $15.82 ≈ NZ$27.99 | -21% | $4.17 | |
| 16 | Egypt | $104.78 ≈ E£5,599.99 | +5% | — | $52.39 ≈ E£2,799.99 | +5% | — | $15.72 ≈ E£839.99 | -21% | $4.27 | |
| 17 | Australia | $111.13 ≈ A$159.99 | +11% | — | $55.56 ≈ A$79.99 | +11% | — | $15.97 ≈ A$22.99 | -20% | $4.02 | |
| 18 | Mexico | $113.66 ≈ MX$2,099 | +14% | — | $59.51 ≈ MX$1,099 | +19% | — | $17.27 ≈ MX$319 | -14% | $2.72 | |
| 19 | Czechia | $120.07 ≈ Kč2,600 | +20% | — | $62.35 ≈ Kč1,350 | +25% | — | $18.47 ≈ Kč400 | -8% | $1.52 | |
| 20 | Switzerland | $121.29 ≈ CHF100 | +21% | — | $58.22 ≈ CHF48 | +16% | — | $18.19 ≈ CHF15 | -9% | $1.80 | |
| 21 | South Africa | $121.45 ≈ R1,999.99 | +21% | — | $60.72 ≈ R999.99 | +21% | — | $18.22 ≈ R299.99 | -9% | $1.77 | |
| 22 | Ireland | $123.65 ≈ €109.99 | +24% | — | $61.82 ≈ €54.99 | +24% | — | $15.73 ≈ €13.99 | -21% | $4.26 | |
| 23 | Germany | $123.65 ≈ €109.99 | +24% | — | $61.82 ≈ €54.99 | +24% | — | $15.73 ≈ €13.99 | -21% | $4.26 | |
| 24 | France | $123.65 ≈ €109.99 | +24% | — | $61.82 ≈ €54.99 | +24% | — | $15.73 ≈ €13.99 | -21% | $4.26 | |
| 25 | Italy | $123.65 ≈ €109.99 | +24% | — | $61.82 ≈ €54.99 | +24% | — | $15.73 ≈ €13.99 | -21% | $4.26 | |
| 26 | Spain | $123.65 ≈ €109.99 | +24% | — | $61.82 ≈ €54.99 | +24% | — | $15.73 ≈ €13.99 | -21% | $4.26 | |
| 27 | Netherlands | $123.65 ≈ €109.99 | +24% | — | $61.82 ≈ €54.99 | +24% | — | $15.73 ≈ €13.99 | -21% | $4.26 | |
| 28 | Belgium | $123.65 ≈ €109.99 | +24% | — | $61.82 ≈ €54.99 | +24% | — | $15.73 ≈ €13.99 | -21% | $4.26 | |
| 29 | Greece | $123.65 ≈ €109.99 | +24% | — | $61.82 ≈ €54.99 | +24% | — | $15.73 ≈ €13.99 | -21% | $4.26 | |
| 30 | Finland | $123.65 ≈ €109.99 | +24% | — | $61.82 ≈ €54.99 | +24% | — | $15.73 ≈ €13.99 | -21% | $4.26 | |
| 31 | Portugal | $123.65 ≈ €109.99 | +24% | — | $61.82 ≈ €54.99 | +24% | — | $15.73 ≈ €13.99 | -21% | $4.26 | |
| 32 | Nigeria | $127.59 ≈ ₦170,000 | +28% | — | $64.17 ≈ ₦85,500 | +28% | — | $15.39 ≈ ₦20,500 | -23% | $4.60 | |
| 33 | Poland | $131.29 ≈ PLN 509.99 | +31% | — | $64.36 ≈ PLN 249.99 | +29% | — | $15.44 ≈ PLN 59.99 | -23% | $4.55 | |
| 34 | United Kingdom | $133.17 ≈ £99.99 | +33% | — | $66.58 ≈ £49.99 | +33% | — | $15.97 ≈ £11.99 | -20% | $4.02 | |
| 35 | Denmark | $135.20 ≈ kr899 | +35% | — | $67.52 ≈ kr449 | +35% | — | $19.40 ≈ kr129 | -3% | $0.59 | |
| 36 | Norway | $136.68 ≈ kr1,290 | +37% | — | $63.47 ≈ kr599 | +27% | — | $15.79 ≈ kr149 | -21% | $4.20 | |
| 37 | Hungary | $139.26 ≈ Ft44,990 | +39% | — | $69.61 ≈ Ft22,490 | +39% | — | $15.76 ≈ Ft5,090 | -21% | $4.23 | |
| 38 | Sweden | $140.76 ≈ kr1,395 | +41% | — | $70.13 ≈ kr695 | +40% | — | $16.04 ≈ kr159 | -20% | $3.95 |
38 Region