| # | Region | Price |
|---|---|---|
| 1 | Nigeria | $4.43Cheapest ≈ ₦5,900 |
| 2 | Egypt | $4.68+6% ≈ E£249.99 |
| 3 | Turkey | $5.05+14% ≈ ₺249.99 |
| 26 | United Kingdom | $13.31+200%Most expensive ≈ £9.99 |
Cheapest Mobile Game Prices by Country 2026
Roblox, Pokémon GO, Genshin Impact and more — in-app prices across store regions.
Free-to-play games sell premium currency and passes at regional prices. Compare what gems, coins and battle passes cost in every country.
| # | Region | Price |
|---|---|---|
| 1 | Turkey | $71.69Cheapest ≈ ₺3,549.99 |
| 2 | Indonesia | $88.76+24% ≈ Rp1,599,000 |
| 3 | India | $93.57+31% ≈ ₹8,900 |
| 35 | Poland | $154.46+115%Most expensive ≈ PLN 599.99 |
| # | Region | Price |
|---|---|---|
| 1 | Pakistan | $89.89Cheapest ≈ Rs24,900 |
| 2 | Canada | $91.88+2% ≈ CA$129.99 |
| 3 | Taiwan | $92.16+3% ≈ NT$2,990 |
| 31 | United Kingdom | $133.17+48%Most expensive ≈ £99.99 |
| # | Region | Price |
|---|---|---|
| 1 | Canada | $91.88Cheapest ≈ CA$129.99 |
| 2 | Philippines | $95.00+3% ≈ ₱5,990 |
| 3 | United States | $99.99+9% ≈ $99.99 |
| 26 | Norway | $136.68+49%Most expensive ≈ kr1,290 |
| # | Region | Price |
|---|---|---|
| 1 | Turkey | $2.42Cheapest ≈ ₺119.99 |
| 2 | Philippines | $2.70+11% ≈ ₱170 |
| 3 | Indonesia | $2.72+12% ≈ Rp49,000 |
| 37 | Norway | $10.49+333%Most expensive ≈ kr99 |
| # | Region | Price |
|---|---|---|
| 1 | Canada | $70.68Cheapest ≈ CA$99.99 |
| 2 | Philippines | $79.14+12% ≈ ₱4,990 |
| 3 | United States | $79.99+13% ≈ $79.99 |
| 28 | Colombia | $125.65+78%Most expensive ≈ COL$399,900 |
| # | Region | Price |
|---|---|---|
| 1 | Brazil | $15.70Cheapest ≈ R$79.90 |
| 2 | Philippines | $15.84+1% ≈ ₱999 |
| 3 | Germany | $16.85+7% ≈ €14.99 |
| 36 | Hungary | $24.73+58%Most expensive ≈ Ft7,990 |
| # | Region | Price |
|---|---|---|
| 1 | Philippines | $63.28Cheapest ≈ ₱3,990 |
| 2 | Canada | $63.61+1% ≈ CA$89.99 |
| 3 | United States | $64.99+3% ≈ $64.99 |
| 27 | Hungary | $92.83+47%Most expensive ≈ Ft29,990 |
| # | Region | Price |
|---|---|---|
| 1 | Nigeria | $10.21Cheapest ≈ ₦13,600 |
| 2 | Germany | $16.85+65% ≈ €14.99 |
| 3 | France | $16.85+65% ≈ €14.99 |
| 35 | Hungary | $29.37+188%Most expensive ≈ Ft9,490 |
| # | Region | Price |
|---|---|---|
| 1 | Philippines | $1.27Cheapest ≈ ₱80 |
| 2 | Indonesia | $1.44+14% ≈ Rp26,000 |
| 3 | India | $1.47+16% ≈ ₹140 |
| 24 | Hungary | $10.80+751%Most expensive ≈ Ft3,490 |
| # | Region | Price |
|---|---|---|
| 1 | New Zealand | $19.78Cheapest ≈ NZ$34.99 |
| 2 | Canada | $19.78 ≈ CA$27.99 |
| 3 | Pakistan | $19.85 ≈ Rs5,499 |
| 37 | Hungary | $29.37+48%Most expensive ≈ Ft9,490 |
| # | Region | Price |
|---|---|---|
| 1 | Germany | $16.85Cheapest ≈ €14.99 |
| 2 | France | $16.85 ≈ €14.99 |
| 3 | Italy | $16.85 ≈ €14.99 |
| 22 | Sweden | $27.14+61%Most expensive ≈ kr269 |
| # | Region | Price |
|---|---|---|
| 1 | Egypt | $16.63Cheapest ≈ E£889 |
| 2 | Turkey | $17.37+4% ≈ ₺859.99 |
| 3 | Pakistan | $17.69+6% ≈ Rs4,900 |
| 31 | Colombia | $25.10+51%Most expensive ≈ COL$79,900 |
| # | Region | Price |
|---|---|---|
| 1 | Taiwan | $45.93Cheapest ≈ NT$1,490 |
| 2 | Pakistan | $46.57+1% ≈ Rs12,900 |
| 3 | Egypt | $46.77+2% ≈ E£2,499.99 |
| 38 | Colombia | $72.23+57%Most expensive ≈ COL$229,900 |
| # | Region | Price |
|---|---|---|
| 1 | Japan | $37.98Cheapest ≈ ¥6,000 |
| 2 | New Zealand | $38.98+3% ≈ NZ$68.95 |
| 3 | Canada | $41.70+10% ≈ CA$58.99 |
| 19 | Belgium | $53.95+42%Most expensive ≈ €47.99 |
| # | Region | Price |
|---|---|---|
| 1 | Colombia | $15.68Cheapest ≈ COL$49,900 |
| 2 | Canada | $17.66+13% ≈ CA$24.99 |
| 3 | Pakistan | $17.69+13% ≈ Rs4,900 |
| 37 | Hungary | $27.83+77%Most expensive ≈ Ft8,990 |
| # | Region | Price |
|---|---|---|
| 1 | Philippines | $63.28Cheapest ≈ ₱3,990 |
| 2 | Canada | $77.75+23% ≈ CA$109.99 |
| 3 | New Zealand | $79.15+25% ≈ NZ$139.99 |
| 23 | Poland | $115.85+83%Most expensive ≈ PLN 449.99 |
| # | Region | Price |
|---|---|---|
| 1 | Egypt | $26.94Cheapest ≈ E£1,439.99 |
| 2 | Turkey | $38.35+42% ≈ ₺1,899 |
| 3 | Indonesia | $44.41+65% ≈ Rp800,000 |
| 31 | Portugal | $101.17+275%Most expensive ≈ €89.99 |
| # | Region | Price |
|---|---|---|
| 1 | Turkey | $12.12Cheapest ≈ ₺599.99 |
| 2 | Philippines | $18.24+51% ≈ ₱1,150 |
| 3 | New Zealand | $19.78+63% ≈ NZ$34.99 |
| 17 | Sweden | $27.14+124%Most expensive ≈ kr269 |
| # | Region | Price |
|---|---|---|
| 1 | Turkey | $86.83Cheapest ≈ ₺4,299.99 |
| 2 | Philippines | $87.23 ≈ ₱5,500 |
| 3 | Indonesia | $90.43+4% ≈ Rp1,629,000 |
| 38 | Sweden | $140.76+62%Most expensive ≈ kr1,395 |
| # | Region | Price |
|---|---|---|
| 1 | Japan | $75.95Cheapest ≈ ¥12,000 |
| 2 | Philippines | $79.14+4% ≈ ₱4,990 |
| 3 | Turkey | $84.81+12% ≈ ₺4,199.99 |
| 38 | Hungary | $139.26+83%Most expensive ≈ Ft44,990 |
| # | Region | Price |
|---|---|---|
| 1 | New Zealand | $96.11Cheapest ≈ NZ$169.99 |
| 2 | Canada | $98.95+3% ≈ CA$139.99 |
| 3 | United States | $99.99+4% ≈ $99.99 |
| 8 | Nigeria | $123.83+29%Most expensive ≈ ₦165,000 |
| # | Region | Price |
|---|---|---|
| 1 | Chile | $90.58Cheapest ≈ CLP 88,990 |
| 2 | Indonesia | $91.54+1% ≈ Rp1,649,000 |
| 3 | Poland | $92.68+2% ≈ PLN 359.99 |
| 38 | Colombia | $112.79+25%Most expensive ≈ COL$359,000 |
| # | Region | Price |
|---|---|---|
| 1 | Turkey | $46.42Cheapest ≈ ₺2,299 |
| 2 | Indonesia | $62.67+35% ≈ Rp1,129,000 |
| 3 | Philippines | $64.87+40% ≈ ₱4,090 |
| 32 | Norway | $136.68+194%Most expensive ≈ kr1,290 |
| # | Region | Price |
|---|---|---|
| 1 | Nigeria | $18.69Cheapest ≈ ₦24,900 |
| 2 | Canada | $26.85+44% ≈ CA$37.99 |
| 3 | United States | $27.99+50% ≈ $27.99 |
| 16 | Denmark | $37.45+100%Most expensive ≈ kr249 |
| # | Region | Price |
|---|---|---|
| 1 | Colombia | $72.23Cheapest ≈ COL$229,900 |
| 2 | Canada | $91.88+27% ≈ CA$129.99 |
| 3 | Egypt | $93.55+30% ≈ E£4,999.99 |
| 34 | Hungary | $139.26+93%Most expensive ≈ Ft44,990 |
| # | Region | Price |
|---|---|---|
| 1 | Netherlands | $16.85Cheapest ≈ €14.99 |
| 2 | Greece | $16.85 ≈ €14.99 |
| 3 | Finland | $16.85 ≈ €14.99 |
| 33 | Colombia | $31.39+86%Most expensive ≈ COL$99,900 |
| # | Region | Price |
|---|---|---|
| 1 | Colombia | $6.13Cheapest ≈ COL$19,500 |
| 2 | New Zealand | $9.02+47% ≈ NZ$15.95 |
| 3 | Australia | $9.02+47% ≈ A$12.99 |
| 38 | India | $12.29+101%Most expensive ≈ ₹1,169 |
| # | Region | Price |
|---|---|---|
| 1 | United States | $49.99CheapestMost expensive ≈ $49.99 |
| # | Region | Price |
|---|---|---|
| 1 | Indonesia | $22.15Cheapest ≈ Rp399,000 |
| 2 | Spain | $22.47+1% ≈ €19.99 |
| 3 | Belgium | $22.47+1% ≈ €19.99 |
| 38 | Sweden | $50.35+127%Most expensive ≈ kr499 |
| # | Region | Price |
|---|---|---|
| 1 | Canada | $91.88Cheapest ≈ CA$129.99 |
| 2 | Taiwan | $92.16 ≈ NT$2,990 |
| 3 | Philippines | $95.00+3% ≈ ₱5,990 |
| 15 | Portugal | $112.41+22%Most expensive ≈ €99.99 |
| # | Region | Price |
|---|---|---|
| 1 | Pakistan | $89.89Cheapest ≈ Rs24,900 |
| 2 | Canada | $91.88+2% ≈ CA$129.99 |
| 3 | Egypt | $93.55+4% ≈ E£4,999.99 |
| 34 | Colombia | $157.06+75%Most expensive ≈ COL$499,900 |
| # | Region | Price |
|---|---|---|
| 1 | Pakistan | $10.47Cheapest ≈ Rs2,900 |
| 2 | Brazil | $11.77+12% ≈ R$59.90 |
| 3 | Taiwan | $12.02+15% ≈ NT$390 |
| 38 | Norway | $18.97+81%Most expensive ≈ kr179 |
| # | Region | Price |
|---|---|---|
| 1 | Colombia | $15.68Cheapest ≈ COL$49,900 |
| 2 | United States | $19.99+28% ≈ $19.99 |
| 3 | Taiwan | $20.65+32% ≈ NT$670 |
| 4 | South Africa | $24.29+55%Most expensive ≈ R399.99 |
| # | Region | Price |
|---|---|---|
| 1 | Indonesia | $28.03Cheapest ≈ Rp505,000 |
| 2 | India | $30.48+9% ≈ ₹2,899 |
| 3 | Brazil | $37.71+35% ≈ R$191.90 |
| 12 | Norway | $136.68+388%Most expensive ≈ kr1,290 |
| # | Region | Price |
|---|---|---|
| 1 | Colombia | $62.81Cheapest ≈ COL$199,900 |
| 2 | Philippines | $79.14+26% ≈ ₱4,990 |
| 3 | Turkey | $80.77+29% ≈ ₺3,999.99 |
| 27 | Norway | $136.68+118%Most expensive ≈ kr1,290 |
| # | Region | Price |
|---|---|---|
| 1 | Canada | $91.88Cheapest ≈ CA$129.99 |
| 2 | Turkey | $92.89+1% ≈ ₺4,599.99 |
| 3 | Egypt | $93.55+2% ≈ E£4,999.99 |
| 29 | Norway | $136.68+49%Most expensive ≈ kr1,290 |
| # | Region | Price |
|---|---|---|
| 1 | Indonesia | $12.49Cheapest ≈ Rp225,000 |
| 2 | India | $12.61+1% ≈ ₹1,199 |
| 3 | Philippines | $12.67+1% ≈ ₱799 |
| 23 | Hungary | $27.83+123%Most expensive ≈ Ft8,990 |
| # | Region | Price |
|---|---|---|
| 1 | Turkey | $8.08Cheapest ≈ ₺400 |
| 2 | Indonesia | $8.83+9% ≈ Rp159,000 |
| 3 | Philippines | $9.02+12% ≈ ₱569 |
| 32 | Hungary | $13.90+72%Most expensive ≈ Ft4,490 |
| # | Region | Price |
|---|---|---|
| 1 | Canada | $17.66Cheapest ≈ CA$24.99 |
| 2 | Pakistan | $17.69 ≈ Rs4,900 |
| 3 | Egypt | $18.71+6% ≈ E£999.99 |
| 37 | Colombia | $31.39+78%Most expensive ≈ COL$99,900 |
| # | Region | Price |
|---|---|---|
| 1 | Colombia | $15.68Cheapest ≈ COL$49,900 |
| 2 | Canada | $17.66+13% ≈ CA$24.99 |
| 3 | Hong Kong | $18.86+20% ≈ HK$148 |
| 7 | Switzerland | $21.83+39%Most expensive ≈ CHF18 |
| # | Region | Price |
|---|---|---|
| 1 | Hungary | $55.68Cheapest ≈ Ft17,990 |
| 2 | Colombia | $62.81+13% ≈ COL$199,900 |
| 3 | Japan | $63.29+14% ≈ ¥10,000 |
| 31 | United Kingdom | $106.53+91%Most expensive ≈ £79.99 |
| # | Region | Price |
|---|---|---|
| 1 | India | $0.62Cheapest ≈ ₹59 |
| 2 | Turkey | $7.65+1134% ≈ ₺379 |
| 3 | Philippines | $7.91+1176% ≈ ₱499 |
| 21 | Nigeria | $14.33+2211%Most expensive ≈ ₦19,100 |
| # | Region | Price |
|---|---|---|
| 1 | Nigeria | $32.20Cheapest ≈ ₦42,900 |
| 2 | Brazil | $74.66+132% ≈ R$379.90 |
| 3 | Japan | $74.69+132% ≈ ¥11,800 |
| 24 | South Africa | $121.45+277%Most expensive ≈ R1,999.99 |
| # | Region | Price |
|---|---|---|
| 1 | New Zealand | $2.82Cheapest ≈ NZ$4.99 |
| 2 | Philippines | $3.95+40% ≈ ₱249 |
| 3 | Indonesia | $4.83+71% ≈ Rp87,000 |
| 38 | Hungary | $13.90+393%Most expensive ≈ Ft4,490 |
| # | Region | Price |
|---|---|---|
| 1 | Australia | $69.46Cheapest ≈ A$99.99 |
| 2 | United States | $69.99+1% ≈ $69.99 |
| 3 | Argentina | $69.99+1% ≈ $69.99 |
| 25 | Brazil | $98.24+41%Most expensive ≈ R$499.90 |
| # | Region | Price |
|---|---|---|
| 1 | Egypt | $93.55Cheapest ≈ E£4,999.99 |
| 2 | India | $93.57 ≈ ₹8,900 |
| 3 | New Zealand | $96.11+3% ≈ NZ$169.99 |
| 9 | Mexico | $135.32+45%Most expensive ≈ MX$2,499 |
| # | Region | Price |
|---|---|---|
| 1 | Colombia | $72.23Cheapest ≈ COL$229,900 |
| 2 | Japan | $75.95+5% ≈ ¥12,000 |
| 3 | Indonesia | $88.76+23% ≈ Rp1,599,000 |
| 35 | Norway | $136.68+89%Most expensive ≈ kr1,290 |
| # | Region | Price |
|---|---|---|
| 1 | Japan | $75.95Cheapest ≈ ¥12,000 |
| 2 | Philippines | $79.14+4% ≈ ₱4,990 |
| 3 | Turkey | $84.81+12% ≈ ₺4,199.99 |
| 32 | Norway | $136.68+80%Most expensive ≈ kr1,290 |
Mobile games such as Roblox, Pokémon GO, Genshin Impact and Honkai: Star Rail price their in-app purchases per store region, so the same bundle of gems or a season pass can be far cheaper in another country. SubscriptionRank lists regional prices in local currency and USD, ranked from the cheapest to the most expensive region.